Need help
Results 1 to 3 of 3

Thread: Need help

  1. #1
    Junior Member
    Join Date
    Jun 2022
    Posts
    2

    Default Need help

    I am trying holdem manager 3 trial currently right now and I play on WPN network. Holdem manager is currently not importing my hands. Not sure what the issue is. is it because i havent bought the final version?

    13:04:40 Preparing hands for import...
    13:04:40 Starting Import ... 68 files
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26985694 E414814628 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26985996 E414813857 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26985996 E414868539 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26986662 E414813084 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26991930 E415426507 NL Hold’em $1.50 + $0.15.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26992998 E415427668 NL Hold’em $20.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26992748 E415428043 NL Hold’em $25.00 + $2.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26991934 E415448906 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26986911 E415417972 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26991934 E415417303 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26990305 E414812658 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26988860 E414812437 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26986662 E414872451 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26985694 E414824246 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220609 T26990305 E414827767 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26991934 E415465299 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T27001313 E416247905 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26992998 E415523848 NL Hold’em $20.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T26952377 E416245514 NL Hold’em $20.00 + $2.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T26996400 E416223295 NL Hold’em $50.00 + $5.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220616 T27023068 E418295082 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T27006827 E416250205 NL Hold’em $1.30 + $0.10.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T27004814 E416244589 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T27001359 E416225876 NL Hold’em $5.00 + $0.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220611 T26992224 E415953642 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T26995535 E416244201 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220611 T26997546 E415970431 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220611 T26997546 E415953476 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220610 T26992998 E415470635 NL Hold’em $20.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T27004845 E416245201 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220616 T27023068 E418301426 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220612 T26995535 E416310990 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27023948 E418723162 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27029071 E418671655 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27028728 E418672337 NL Hold’em $20.00 + $2.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27023948 E418727617 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27023948 E418724846 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27023948 E418717160 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220616 T27029219 E418306817 NL Hold’em $40.00 + $4.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27002421 E418705805 NL Hold’em $5.00 + $0.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27002421 E418693569 NL Hold’em $5.00 + $0.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220616 T27029219 E418320701 NL Hold’em $40.00 + $4.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27023948 E418671817 NL Hold’em $15.00 + $1.50.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220616 T27029163 E418295459 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27028728 E418686213 NL Hold’em $20.00 + $2.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27030076 E418731031 NL Hold’em $20.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27030076 E418759573 NL Hold’em $20.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022239 E420089209 NL Hold’em $3.00 + $0.30.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27034438 E419722509 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27022327 E419722662 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27022232 E419404014 NL Hold’em $8.00 + $0.80.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27022194 E419403977 NL Hold’em $20.00 + $2.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27022194 E419480486 NL Hold’em $20.00 + $2.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27002414 E419479848 NL Hold’em $50.00 + $5.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27002414 E418762062 NL Hold’em $50.00 + $5.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27033429 E418672074 NL Hold’em $40.00 + $4.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220617 T27029071 E418690631 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27002414 E419540933 NL Hold’em $50.00 + $5.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27033306 E419403841 NL Hold’em $50.00 + $5.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220619 T27043799 E419409496 NL Hold’em $30.00 + $3.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022253 E420089833 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022253 E420094880 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27043135 E420091407 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022253 E420097540 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022253 E420098932 NL Hold’em $10.00 + $1.00.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022269 E420089303 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27022269 E420094571 NL Hold’em $6.00 + $0.60.ots
    Skipping File C:\AmericasCardroom\TournamentSummary\williamlsu30 \TS20220620 T27043431 E420090059 NL Hold’em $30.00 + $3.00.ots
    13:04:40 Import Finished, took 0.31 seconds
    + Total Hands: 0, Summaries: 0, Skipped: 68, Duplicates: 0, Errors: 0
    Attached Images Attached Images

  2. #2
    Junior Member
    Join Date
    Jun 2022
    Posts
    2

    Default Need help

    holdem manager is not importing my hand histories auto. Everything seems to be right according to the manual.

  3. #3
    *** HM3! *** fozzy71's Avatar
    Join Date
    Jun 2005
    Location
    HM Support
    Posts
    32,803

    Default

    You are importing tournament summary files but are not auto importing any hand history files for those summaries. Please see the WPN setup guide here to make sure you are auto importing both hands and summary files.

    If you continue to have problems: Please see our HUD Troubleshooting FAQ and if that does not help then please send the requested logs, screenshots, and hand history files in a support ticket as instructed at the bottom of that FAQ with a link to this forum thread and your forum username.

    p.s. If you make a post on our forums and do not see it right away, please do not post it again and again. Our forums have automated moderation for possibly malicious posts and your multiple threads all went into the moderation queue to be manually approved.

Similar Threads

  1. i need help installing. please help!
    By dattebayo10 in forum Manager General
    Replies: 1
    Last Post: 06-27-2010, 05:12 PM
  2. Replies: 1
    Last Post: 01-20-2010, 02:42 PM
  3. Need help updating HEM. NEED TO DO Teamviewer
    By charlito in forum Releases
    Replies: 3
    Last Post: 01-08-2010, 04:32 PM
  4. Help I need (moved from 'Please help' thread
    By sick cards in forum Manager General
    Replies: 1
    Last Post: 11-05-2009, 03:42 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •