This is the line in error, the end result should be $0, but it says $4.29.

EV Result Luck Hand Player
...
$5.41 $4.29 ($1.11) JsJc chips23f

So it shows this wrong value in the Tourney-results-data view list, both in hand and tournament list.

It seems that it missed the fact that player was out of the tournament, so, the luck part is calculated wrong, it should be (5.41). This was 3 players all in preflop.

I'm including the hand history for the hand, also the ICM text from the replayer.

This is 1.10 beta 5, Full tilt poker. Hand in replayer plays ok.

---hand log---
Full Tilt Poker Game #18569106797: $3.50+$0.30 Sit&Go (Sup Turbo) (140800650), Table 1 - 15/30 - No Limit Hold'em - 14:07:29 ET - 2010/02/18
Seat 1: tinta7 (285)
Seat 2: ldh1992 (255)
Seat 4: 86JACK86 (300)
Seat 5: AAKamda (270)
Seat 6: chips23f (300)
Seat 7: XXTerminatorXX1 (323)
Seat 8: thingsandstuff (645)
Seat 9: 1hothandz1 (322), is sitting out
86JACK86 posts the big blind of 30
The button is in seat #2
*** HOLE CARDS ***
Dealt to chips23f [Js Jc]
AAKamda folds
chips23f raises to 300, and is all in
XXTerminatorXX1 has 15 seconds left to act
XXTerminatorXX1 folds
thingsandstuff raises to 570
1hothandz1 folds
tinta7 folds
ldh1992 folds
86JACK86 calls 270, and is all in
thingsandstuff shows [Ah Qs]
86JACK86 shows [Tc Ts]
chips23f shows [Js Jc]
Uncalled bet of 270 returned to thingsandstuff
*** FLOP *** [5h 6d Th]
*** TURN *** [5h 6d Th] [6s]
*** RIVER *** [5h 6d Th 6s] [9c]
thingsandstuff shows a pair of Sixes
86JACK86 shows a full house, Tens full of Sixes
chips23f shows two pair, Jacks and Sixes
86JACK86 wins the pot (900) with a full house, Tens full of Sixes
*** SUMMARY ***
Total pot 900 | Rake 0
Board: [5h 6d Th 6s 9c]
Seat 1: tinta7 didn't bet (folded)
Seat 2: ldh1992 (button) didn't bet (folded)
Seat 4: 86JACK86 (big blind) showed [Tc Ts] and won (900) with a full house, Tens full of Sixes
Seat 5: AAKamda didn't bet (folded)
Seat 6: chips23f showed [Js Jc] and lost with two pair, Jacks and Sixes
Seat 7: XXTerminatorXX1 didn't bet (folded)
Seat 8: thingsandstuff showed [Ah Qs] and lost with a pair of Sixes
Seat 9: 1hothandz1 didn't bet (folded)




----icm----

Payouts
1 $15.75
2 $9.45
3 $6.30

Start EV End EV Diff Player
$3.44 $3.63 $0.19 tinta7
$3.11 $3.28 $0.17 ldh1992
$3.61 $8.74 $5.14 86JACK86
$3.28 $3.46 $0.18 AAKamda
$3.61 $0.00 ($3.61) chips23f
$3.85 $4.05 $0.20 XXTerminatorXX1
$6.77 $4.29 ($2.47) thingsandstuff
$3.84 $4.04 $0.20 1hothandz1

SNG EV analysis

Board -

Prizes $15.75 $9.45 $6.30



EV Result Luck Hand Player

$3.98 $3.63 ($0.35) tinta7

$3.61 $3.28 ($0.32) ldh1992

$1.53 $8.74 $7.21 TcTs 86JACK86

$3.79 $3.46 ($0.34) AAKamda

$5.41 $4.29 ($1.11) JsJc chips23f

$4.44 $4.05 ($0.38) XXTerminatorXX1

$4.32 $0.00 ($4.32) AhQs thingsandstuff

$4.43 $4.04 ($0.38) 1hothandz1



hand order TcTs > JsJc > AhQs probability 9.9790%

0 stack 285, icm ev $3.63

1 stack 255, icm ev $3.28

2 stack 900, icm ev $8.74

3 stack 270, icm ev $3.46

4 stack 345, icm ev $4.29

5 stack 323, icm ev $4.05

6 stack 0, icm ev $0.00

7 stack 322, icm ev $4.04



hand order TcTs > AhQs > JsJc probability 7.2707%

0 stack 285, icm ev $3.63

1 stack 255, icm ev $3.28

2 stack 900, icm ev $8.74

3 stack 270, icm ev $3.46

4 stack 0, icm ev $0.00

5 stack 323, icm ev $4.05

6 stack 345, icm ev $4.29

7 stack 322, icm ev $4.04



hand order JsJc > TcTs > AhQs probability 38.4110%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 1245, icm ev $10.86

5 stack 323, icm ev $4.52

6 stack 0, icm ev $0.00

7 stack 322, icm ev $4.51



hand order JsJc > AhQs > TcTs probability 7.1746%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 1245, icm ev $10.86

5 stack 323, icm ev $4.52

6 stack 0, icm ev $0.00

7 stack 322, icm ev $4.51



hand order AhQs > TcTs > JsJc probability 0.4062%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 0, icm ev $0.00

5 stack 323, icm ev $4.52

6 stack 1245, icm ev $10.86

7 stack 322, icm ev $4.51



hand order AhQs > JsJc > TcTs probability 36.1202%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 0, icm ev $0.00

5 stack 323, icm ev $4.52

6 stack 1245, icm ev $10.86

7 stack 322, icm ev $4.51



hand order TcTs = JsJc > AhQs probability 0.0000%

0 stack 285, icm ev $3.57

1 stack 255, icm ev $3.23

2 stack 450, icm ev $5.29

3 stack 270, icm ev $3.40

4 stack 795, icm ev $8.03

5 stack 323, icm ev $3.99

6 stack 0, icm ev $0.00

7 stack 322, icm ev $3.98



hand order TcTs = AhQs > JsJc probability 0.0000%

0 stack 285, icm ev $3.57

1 stack 255, icm ev $3.23

2 stack 450, icm ev $5.29

3 stack 270, icm ev $3.40

4 stack 0, icm ev $0.00

5 stack 323, icm ev $3.99

6 stack 795, icm ev $8.03

7 stack 322, icm ev $3.98



hand order JsJc = AhQs > TcTs probability 0.0000%

0 stack 285, icm ev $3.54

1 stack 255, icm ev $3.20

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.37

4 stack 622.5, icm ev $6.75

5 stack 323, icm ev $3.96

6 stack 622.5, icm ev $6.75

7 stack 322, icm ev $3.95



hand order TcTs > JsJc = AhQs probability 0.0713%

0 stack 285, icm ev $3.59

1 stack 255, icm ev $3.25

2 stack 900, icm ev $8.69

3 stack 270, icm ev $3.42

4 stack 172.5, icm ev $2.26

5 stack 323, icm ev $4.02

6 stack 172.5, icm ev $2.26

7 stack 322, icm ev $4.01



hand order JsJc > TcTs = AhQs probability 0.0386%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 1245, icm ev $10.86

5 stack 323, icm ev $4.52

6 stack 0, icm ev $0.00

7 stack 322, icm ev $4.51



hand order AhQs > TcTs = JsJc probability 0.1264%

0 stack 285, icm ev $4.06

1 stack 255, icm ev $3.68

2 stack 0, icm ev $0.00

3 stack 270, icm ev $3.87

4 stack 0, icm ev $0.00

5 stack 323, icm ev $4.52

6 stack 1245, icm ev $10.86

7 stack 322, icm ev $4.51



hand order TcTs = JsJc = AhQs probability 0.4021%

0 stack 285, icm ev $3.41

1 stack 255, icm ev $3.08

2 stack 300, icm ev $3.57

3 stack 270, icm ev $3.25

4 stack 472.5, icm ev $5.28

5 stack 323, icm ev $3.82

6 stack 472.5, icm ev $5.28

7 stack 322, icm ev $3.81