This is for hyper tourbos 9 man, $7, Stars, EV luck in Tourney-Results $EV Diff column, and in ICM button from replayer different:

Some are the same, some are different by a few cents, but some are off by some amount.

In fact, in this hand, player cola004 was "unlucky" for $0.59, however, in the list of hands for that tourney, it says he was lucky for $0.15.

So, instead of $-0.15 in the list in the column "$EV Diff", it should be +$0.59. So, both the sign and the amount are wrong.

The text in the "ICM button" printout seems to be the correct version.





Start EV End EV Diff Player
$5.39 $5.16 ($0.23) carnagisto
$17.72 $17.14 ($0.58) LadyLukyFish
$10.70 $8.97 ($1.73) benniebang1
$0.51 $2.38 $1.87 gutziamx2
$13.81 $14.70 $0.89 cola004
$12.17 $11.95 ($0.23) ResumeIgnore


EV Result Luck Hand Player

$5.21 $5.16 ($0.05) carnagisto

$17.26 $17.14 ($0.11) LadyLukyFish

$9.06 $8.97 ($0.09) benniebang1

$1.42 $2.38 $0.97 8dAd gutziamx2

$15.28 $14.70 ($0.59) KcJd cola004

$12.07 $11.95 ($0.12) ResumeIgnore



hand order 8dAd > KcJd probability 59.1005%

0 stack 322, icm ev $5.16

1 stack 1462, icm ev $17.14

2 stack 594, icm ev $8.97

3 stack 144, icm ev $2.38

4 stack 1134, icm ev $14.70

5 stack 844, icm ev $11.95



hand order KcJd > 8dAd probability 40.4095%

0 stack 322, icm ev $5.29

1 stack 1462, icm ev $17.42

2 stack 594, icm ev $9.20

3 stack 0, icm ev $0.00

4 stack 1278, icm ev $16.14

5 stack 844, icm ev $12.25



hand order 8dAd = KcJd probability 0.4900%

0 stack 322, icm ev $5.22

1 stack 1462, icm ev $17.27

2 stack 594, icm ev $9.08

3 stack 72, icm ev $1.22

4 stack 1206, icm ev $15.43

5 stack 844, icm ev $12.08