PDA

View Full Version : Cereus emailed hand histories



reign78
02-17-2011, 02:43 AM
For MTT the email hand history from Cereus includes the final results. Would it be possible for HM to import this data so we don't have to do it manually? This is at the end of the file:

TOURNEY_RESULTS_START
Absolute Poker Tournament #5976928
Start Time: 2011-02-01 14:45:00 (ET)
1: PETERASH, payout $346.00, rebuys (0-$0.00), addons(0-$0.00)
2: RASHAB, payout $238.00, rebuys (0-$0.00), addons(0-$0.00)
3: SHIPCHIPS2ME, payout $158.00, rebuys (0-$0.00), addons(0-$0.00)
4: MAUIFISH, payout $119.00, rebuys (0-$0.00), addons(0-$0.00)
5: CALLMEBUSTER, payout $79.00, rebuys (0-$0.00), addons(0-$0.00)
6: THEMESS01, payout $50.00, rebuys (0-$0.00), addons(0-$0.00)
7: SIMPLYPWNED, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
8: SADIEWADIE, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
9: WOLFMAN310, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
10: SANALA, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
11: ROMMZZ, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
12: FITZ420, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
13: MUCKYAPRIK, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
14: IWIN22021, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
15: KATCHEWY, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
16: EDDIES_CHICK, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
17: B_HAVOC, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
18: MACSHANE, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
19: PROFANDRESIR, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
20: IMABAMF, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
21: LUTHER333, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
22: GR8FULLDAVE, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
23: 7TURDSPATULA, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
24: SOBERGUY111, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
24: HENRYYYY, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
25: REIGN78, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
26: KB3201, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
27: 3UNDERTAKER, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
28: BUCKCREEK, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
29: ESCHERER, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
29: GIFTEDUNLTD8, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
30: UBITEMYAZZ, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
31: LEEBRNY32, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
32: 64HORSE123, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
32: CATRACHO1971, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
33: SMARQOMO, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
33: CWAGSRUN, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: KCD181, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: RADLERMASS, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: HAUKROC, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: STARLIGHT0316, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: CHINESEMAGIC, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
34: DWI222, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
35: SPREP16, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)
35: THREEACEHOLE, payout $0.00, rebuys (0-$0.00), addons(0-$0.00)

TOURNEY_RESULTS_END

Patvs
02-17-2011, 04:53 AM
email us the file + matching handhistories to support@holdemmanager.com