PDA

View Full Version : Tournament export



structure
08-27-2009, 01:34 PM
Are all my MTT's lost within HEM? I would like to back up my handhistories and tournament summaries.

I just exported the MTT's I played yesterday to a .txt file for backup, and this is what the file looks like.

How do I back my stuff up for re-import in case my database gets lost?

Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $15|000 KO Guarantee (104667615)| Table 30 - 10-20 - No Limit Hold'em.txt,08/24/09 16:48:49,104667615,7000,500,08/24/09 11:01:00,08/24/09 16:35:34,2,0,Full Tilt,2,3,364,,StructureK,08/24/09 11:01:00,08/24/09 12:17:01,197,True,0,0,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $7|500 Guarantee (1r+1a) (104670690)| Table 21 - 1000-2000 Ante 250 - No Limit Hold'em.txt,08/24/09 20:09:20,104670690,1000,100,08/24/09 11:31:00,08/24/09 15:39:06,2,0,Full Tilt,2,3,527,,StructureK,08/24/09 11:31:00,08/24/09 15:39:06,22,True,4747,2000,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $16|000 Guarantee (104673936)| Table 51 - 10-20 - No Limit Hold'em.txt,08/24/09 18:14:22,104673936,2400,200,08/24/09 12:01:00,08/24/09 18:31:26,2,0,Full Tilt,2,3,808,,StructureK,08/24/09 12:01:00,08/24/09 12:30:07,653,True,0,0,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $18|500 Guarantee (104680968)| Table 12 - 10-20 - No Limit Hold'em.txt,08/24/09 17:48:02,104680968,6900,600,08/24/09 13:01:00,08/24/09 18:35:00,2,0,Full Tilt,2,3,318,,StructureK,08/24/09 13:01:00,08/24/09 17:29:34,7,True,57049,0,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $4|000 Guarantee (Rebuy) (104684698)| Table 16 - 15-30 - Pot Limit Omaha Hi.txt,08/24/09 20:08:11,104684698,1000,100,08/24/09 13:31:00,08/24/09 15:29:54,2,1,Full Tilt,2,3,179,,StructureK,08/24/09 13:31:00,08/24/09 15:29:54,57,True,0,1000,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $14 + $1 Super Turbo KO (104687245)| Table 11 - 25-50 - Pot Limit Omaha Hi.txt,08/24/09 16:48:28,104687245,1400,100,08/24/09 13:51:00,08/24/09 15:26:52,2,1,Full Tilt,3,3,194,,StructureK,08/24/09 13:51:00,08/24/09 14:02:53,65,True,0,0,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $34|000 Guarantee (104688553)| Table 117 - 10-20 - No Limit Hold'em.txt,08/24/09 19:52:59,104688553,2400,200,08/24/09 14:01:00,08/24/09 20:45:58,2,0,Full Tilt,2,3,1760,,StructureK,08/24/09 14:01:00,08/24/09 16:14:01,467,True,0,0,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $19|500 Guarantee (Rebuy) (104692668)| Table 10 - 1500-3000 Ante 400 - No Limit Hold'em.txt,08/24/09 22:09:17,104692668,2000,200,08/24/09 14:31:00,08/24/09 21:35:38,2,0,Full Tilt,2,3,499,,StructureK,08/24/09 14:31:00,08/24/09 21:29:41,9,True,58188,6000,0
Holdem Manager Exported Tourney Summary: C:/Mike Stuff/Poker/Full Tilt Poker/HandHistory/StructureK/FT20090824 $24 + $2 KO Sit & Go (104847865)| Table 1 - 40-80 - No Limit Hold'em.txt,08/24/09 17:08:56,104847865,2400,200,08/24/09 15:53:02,08/24/09 18:08:58,2,0,Full Tilt,2,3,90,,StructureK,08/24/09 15:53:02,08/24/09 16:42:37,40,True,0,0,0

netsrak
08-27-2009, 02:42 PM
At first you should do a regular backup of your database via pgadmin: http://www.holdemmanager.net/faq/afmviewfaq.aspx?faqid=12

As an additional backup you should export your hands but make sure you use the latest Beta because we made some corrections for exporting tourney hands.

structure
08-27-2009, 04:20 PM
At first you should do a regular backup of your database via pgadmin: http://www.holdemmanager.net/faq/afmviewfaq.aspx?faqid=12

As an additional backup you should export your hands but make sure you use the latest Beta because we made some corrections for exporting tourney hands.

Im using the latest beta, and I just tried to export my tournament hand history, which again gave me the same results as above.

Using the pgadmin will backup my database in "database" formant, as opposed to the actual hand histories. Correct?

So what im concluding is that its not possible to export my tournament hand histories or summaries in txt format. is that right?

hitman247x
09-15-2009, 10:23 PM
I too have been trying to export my tourney HH so that my coach can review everything. Are their directions for this posted somewhere?

netsrak
09-16-2009, 03:07 AM
I'll ask the developers about it...