PDA

View Full Version : wrong $ev calculation



mtgalex
07-02-2009, 12:50 AM
the $ev look like I am allin on the turn but I am allin preflop.

HH here

***** Hand History for Game 30004765432 ***** (Poker Stars)
$15000.00 USD NL Texas Hold'em - Thursday, July 02, 12:15:54 ET 2009
Table 176210588 1 (Real Money)
Seat 2 is the button
Seat 2: mtgalex ( $980.00 USD )
Seat 3: Burch68 ( $2050.00 USD )
Seat 4: PRESSURIZOR ( $1205.00 USD )
Seat 6: R0BMAN03 ( $2055.00 USD )
Seat 7: BEBE789 ( $925.00 USD )
Seat 9: maxamillia ( $2645.00 USD )
Seat 10: ryansfnd ( $5140.00 USD )
mtgalex posts ante of [$15.00 USD].
Burch68 posts ante of [$15.00 USD].
PRESSURIZOR posts ante of [$15.00 USD].
R0BMAN03 posts ante of [$15.00 USD].
BEBE789 posts ante of [$15.00 USD].
maxamillia posts ante of [$15.00 USD].
ryansfnd posts ante of [$15.00 USD].
Burch68 posts small blind [$75.00 USD].
PRESSURIZOR posts big blind [$150.00 USD].
** Dealing down cards **
Dealt to mtgalex [ Kc Ks ]
R0BMAN03 folds
BEBE789 folds
maxamillia calls [$150.00 USD]
ryansfnd calls [$150.00 USD]
mtgalex raises [$965.00 USD]
Burch68 folds
PRESSURIZOR folds
maxamillia calls [$815.00 USD]
ryansfnd calls [$815.00 USD]
** Dealing Flop ** [ 9h, 3c, 5c ]
maxamillia checks
ryansfnd checks
** Dealing Turn ** [ Ad ]
maxamillia bets [$1665.00 USD]
ryansfnd calls [$1665.00 USD]
** Dealing River ** [ 4h ]
maxamillia shows [9s, Ah ]
ryansfnd shows [5h, As ]
maxamillia wins $3330.00 USD from main pot
mtgalex shows [Kc, Ks ]
maxamillia wins $3225.00 USD from main pot


Payouts
1 $20.00
2 $20.00
3 $20.00
4 $20.00
5 $20.00

Start EV End EV Diff Player
$10.25 $0.00 ($10.25) mtgalex
$15.77 $17.65 $1.88 Burch68
$11.88 $13.66 $1.77 PRESSURIZOR
$15.78 $17.81 $2.03 R0BMAN03
$9.81 $12.48 $2.67 BEBE789
$17.19 $19.88 $2.69 maxamillia
$19.31 $18.53 ($0.78) ryansfnd

SNG EV analysis

Board - 9h3c5cAd

Prizes $20.00 $20.00 $20.00 $20.00 $20.00



EV Result Luck Hand Player

$0.84 $0.00 ($0.84) KcKs mtgalex

$17.62 $17.65 $0.03 Burch68

$13.78 $13.66 ($0.12) PRESSURIZOR

$17.78 $17.81 $0.03 R0BMAN03

$12.66 $12.48 ($0.18) BEBE789

$18.83 $19.88 $1.05 9sAh maxamillia

$18.49 $18.53 $0.04 5hAs ryansfnd



hand order KcKs > 9sAh > 5hAs probability 4.7619%

0 stack 3225, icm ev $17.61

1 stack 1960, icm ev $14.73

2 stack 1040, icm ev $9.80

3 stack 2040, icm ev $15.00

4 stack 910, icm ev $8.82

5 stack 3330, icm ev $17.75

6 stack 2495, icm ev $16.29



hand order KcKs > 5hAs > 9sAh probability 0.0000%

0 stack 3225, icm ev $19.11

1 stack 1960, icm ev $17.55

2 stack 1040, icm ev $13.50

3 stack 2040, icm ev $17.72

4 stack 910, icm ev $12.31

5 stack 0, icm ev $0.00

6 stack 5825, icm ev $19.81



hand order 9sAh > KcKs > 5hAs probability 0.0000%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $17.65

2 stack 1040, icm ev $13.66

3 stack 2040, icm ev $17.81

4 stack 910, icm ev $12.48

5 stack 6555, icm ev $19.88

6 stack 2495, icm ev $18.53



hand order 9sAh > 5hAs > KcKs probability 90.4762%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $17.65

2 stack 1040, icm ev $13.66

3 stack 2040, icm ev $17.81

4 stack 910, icm ev $12.48

5 stack 6555, icm ev $19.88

6 stack 2495, icm ev $18.53



hand order 5hAs > KcKs > 9sAh probability 0.0000%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $20.00

2 stack 1040, icm ev $20.00

3 stack 2040, icm ev $20.00

4 stack 910, icm ev $20.00

5 stack 0, icm ev $0.00

6 stack 9050, icm ev $20.00



hand order 5hAs > 9sAh > KcKs probability 4.7619%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $20.00

2 stack 1040, icm ev $20.00

3 stack 2040, icm ev $20.00

4 stack 910, icm ev $20.00

5 stack 0, icm ev $0.00

6 stack 9050, icm ev $20.00



hand order KcKs = 9sAh > 5hAs probability 0.0000%

0 stack 1612.5, icm ev $13.80

1 stack 1960, icm ev $15.19

2 stack 1040, icm ev $10.36

3 stack 2040, icm ev $15.46

4 stack 910, icm ev $9.35

5 stack 4942.5, icm ev $19.16

6 stack 2495, icm ev $16.67



hand order KcKs = 5hAs > 9sAh probability 0.0000%

0 stack 1612.5, icm ev $17.01

1 stack 1960, icm ev $17.90

2 stack 1040, icm ev $14.12

3 stack 2040, icm ev $18.05

4 stack 910, icm ev $12.98

5 stack 0, icm ev $0.00

6 stack 7437.5, icm ev $19.93



hand order 9sAh = 5hAs > KcKs probability 0.0000%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $17.55

2 stack 1040, icm ev $13.49

3 stack 2040, icm ev $17.72

4 stack 910, icm ev $12.30

5 stack 3277.5, icm ev $19.14

6 stack 5772.5, icm ev $19.80



hand order KcKs > 9sAh = 5hAs probability 0.0000%

0 stack 3225, icm ev $17.79

1 stack 1960, icm ev $15.03

2 stack 1040, icm ev $10.17

3 stack 2040, icm ev $15.30

4 stack 910, icm ev $9.17

5 stack 1665, icm ev $13.86

6 stack 4160, icm ev $18.69



hand order 9sAh > KcKs = 5hAs probability 0.0000%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $17.65

2 stack 1040, icm ev $13.66

3 stack 2040, icm ev $17.81

4 stack 910, icm ev $12.48

5 stack 6555, icm ev $19.88

6 stack 2495, icm ev $18.53



hand order 5hAs > KcKs = 9sAh probability 0.0000%

0 stack 0, icm ev $0.00

1 stack 1960, icm ev $20.00

2 stack 1040, icm ev $20.00

3 stack 2040, icm ev $20.00

4 stack 910, icm ev $20.00

5 stack 0, icm ev $0.00

6 stack 9050, icm ev $20.00



hand order KcKs = 9sAh = 5hAs probability 0.0000%

0 stack 1075, icm ev $11.11

1 stack 1960, icm ev $15.59

2 stack 1040, icm ev $10.85

3 stack 2040, icm ev $15.84

4 stack 910, icm ev $9.81

5 stack 2740, icm ev $17.43

6 stack 5235, icm ev $19.37

netsrak
07-02-2009, 04:54 AM
Please send the hand with a link to this thread to support@holdemmanager.net