<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Holdem Manager Forums</title>
		<link>http://forums.holdemmanager.com/</link>
		<description>This is a support and discussion forum for the industry leading poker tracking software Holdem Manager</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 13:26:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.holdemmanager.com/images/misc/rss.png</url>
			<title>Holdem Manager Forums</title>
			<link>http://forums.holdemmanager.com/</link>
		</image>
		<item>
			<title>remove % symbol</title>
			<link>http://forums.holdemmanager.com/notecaddy/410131-remove-symbol.html</link>
			<pubDate>Mon, 20 May 2013 12:34:53 GMT</pubDate>
			<description>Hi, in my popups when I use custom defs I get a % sign after the stats. Is it possible to remove this as it makes everything look quite cluttered.</description>
			<content:encoded><![CDATA[<div>Hi, in my popups when I use custom defs I get a % sign after the stats. Is it possible to remove this as it makes everything look quite cluttered.</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/notecaddy/">NoteCaddy</category>
			<dc:creator>marc753</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/notecaddy/410131-remove-symbol.html</guid>
		</item>
		<item>
			<title>explanation stat</title>
			<link>http://forums.holdemmanager.com/share-your-hm2-hud-configurations/410121-explanation-stat.html</link>
			<pubDate>Mon, 20 May 2013 10:41:29 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I noticed that the definitions list of the stats is not up-to-date... 
 
What does the stat " river fold" exactly mean? 
 
And does the list...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I noticed that the definitions list of the stats is not up-to-date...<br />
<br />
What does the stat &quot; river fold&quot; exactly mean?<br />
<br />
And does the list get updated any time soon?<br />
<br />
Thnks, Bossie</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/share-your-hm2-hud-configurations/">Share your HM2 HUD configurations</category>
			<dc:creator>Bossie</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/share-your-hm2-hud-configurations/410121-explanation-stat.html</guid>
		</item>
		<item>
			<title>Unibet anonym. table problem</title>
			<link>http://forums.holdemmanager.com/manager-general/410111-unibet-anonym-table-problem.html</link>
			<pubDate>Mon, 20 May 2013 10:32:54 GMT</pubDate>
			<description>Hi i have problem with anonymous tables in Unibet.....Hem shows only on normal tables and sometimes on 1 -2 of couple of anonymous tables and...</description>
			<content:encoded><![CDATA[<div>Hi i have problem with anonymous tables in Unibet.....Hem shows only on normal tables and sometimes on 1 -2 of couple of anonymous tables and position is not correct.The winnigs and all of the summary is OK.</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/manager-general/">Manager General</category>
			<dc:creator>citoject</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/manager-general/410111-unibet-anonym-table-problem.html</guid>
		</item>
		<item>
			<title>diferences between platform and hem2</title>
			<link>http://forums.holdemmanager.com/general-support/410101-diferences-between-platform-hem2.html</link>
			<pubDate>Mon, 20 May 2013 10:16:00 GMT</pubDate>
			<description>hi, im playing at PKR and yesterday i noticed a difference between the money it says i made on hem2 and my cashier. theres also a difference in the...</description>
			<content:encoded><![CDATA[<div>hi, im playing at PKR and yesterday i noticed a difference between the money it says i made on hem2 and my cashier. theres also a difference in the rake it says i generated between the platform and hem2 and this is in every sesion.<br />
is it something im missing or some setting thats doing this? (and no its not a $ EURO thing)</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>xeron</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/410101-diferences-between-platform-hem2.html</guid>
		</item>
		<item>
			<title>Invalid Tilt Breaker license code,help plz~</title>
			<link>http://forums.holdemmanager.com/tilt-breaker/410091-invalid-tilt-breaker-license-code-help-plz.html</link>
			<pubDate>Mon, 20 May 2013 08:50:29 GMT</pubDate>
			<description>i put in the code for my tb lifetime license, however, it reminds me like this: 
Attachment 112781...</description>
			<content:encoded><![CDATA[<div>i put in the code for my tb lifetime license, however, it reminds me like this:<br />
<a href="http://forums.holdemmanager.com/attachments/tilt-breaker/112781d1369039748-invalid-tilt-breaker-license-code-help-plz-2.jpg"  title="Name:  2.jpg
Views: 1
Size:  16.2 KB">2.jpg</a> <br />
<br />
i reinstalled twice, and it's still the same. how do i get rid of this throuble?</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://forums.holdemmanager.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.holdemmanager.com/attachments/tilt-breaker/112781d1369039748-invalid-tilt-breaker-license-code-help-plz-2.jpg">2.jpg</a> 
(16.2 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/tilt-breaker/">Tilt Breaker</category>
			<dc:creator>freakybridge</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/tilt-breaker/410091-invalid-tilt-breaker-license-code-help-plz.html</guid>
		</item>
		<item>
			<title>Problem with auto-accept waiting list in partypoker</title>
			<link>http://forums.holdemmanager.com/table-ninja-2/410051-problem-auto-accept-waiting-list-partypoker.html</link>
			<pubDate>Mon, 20 May 2013 02:58:42 GMT</pubDate>
			<description><![CDATA[I'm having quite trouble with the auto-accept waiting list option in partypoker. I play in all the three poker rooms that tn2 supports...]]></description>
			<content:encoded><![CDATA[<div>I'm having quite trouble with the auto-accept waiting list option in partypoker. I play in all the three poker rooms that tn2 supports simultaneously. While auto-accepting waiting list seats is quite useful for me in pokerstars and fulltilt, in partypoker is a complete pain:<br />
<br />
In stars or fulltilt, after accepting a waiting list seat the table opens, and if you close it you lose your reserved seat, so you don't get prompted anymore about that table. However, if you close the table in partypoker after the seat being accepted, you don't lose your reserved seat, so the lobby will prompt again if you want to seat in that table in a while. Since tn2 is accepting it automatically, the table will open repeatedly each time you close it until the time reservation of your seat (2 minutes) expires. The only way to stop it prompting is not accepting the waiting list seat.<br />
<br />
This makes auto-accepting waiting list seats in party quite useless and a real pain, though I would like to keep auto-accepting seats in stars and fulltilt. Could you isolate the party option so it became possible to accept waiting list seats in stars and fulltilt but not in party?</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/table-ninja-2/">Table Ninja 2</category>
			<dc:creator>Moke</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/table-ninja-2/410051-problem-auto-accept-waiting-list-partypoker.html</guid>
		</item>
		<item>
			<title>Sandboxie program and HEM2 hud not work</title>
			<link>http://forums.holdemmanager.com/general-support/410041-sandboxie-program-hem2-hud-not-work.html</link>
			<pubDate>Mon, 20 May 2013 01:32:05 GMT</pubDate>
			<description>Hello. 
 
I had always played through the program sandboxie. Ran the poker clients through this program. 
And I have all worked perfectly on HEM1,...</description>
			<content:encoded><![CDATA[<div>Hello.<br />
<br />
I had always played through the program sandboxie. Ran the poker clients through this program.<br />
And I have all worked perfectly on HEM1, but when I put HEM2. <br />
And then everything started, hud just does not appear on the table, as if not seeing it. <br />
<br />
In what could be the problem?<br />
<br />
Sorry for my english...<br />
<br />
HEM1<br />
<a href="http://forums.holdemmanager.com/attachments/general-support/112711d1369013476-sandboxie-program-hem2-hud-not-work-2013-05-20_041604.jpg"  title="Name:  2013-05-20_041604.jpg
Views: 2
Size:  346.7 KB">2013-05-20_041604.jpg</a><br />
HEM2<br />
<a href="http://forums.holdemmanager.com/attachments/general-support/112721d1369013493-sandboxie-program-hem2-hud-not-work-2013-05-20_041802.jpg"  title="Name:  2013-05-20_041802.jpg
Views: 2
Size:  362.5 KB">2013-05-20_041802.jpg</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://forums.holdemmanager.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.holdemmanager.com/attachments/general-support/112711d1369013476-sandboxie-program-hem2-hud-not-work-2013-05-20_041604.jpg">2013-05-20_041604.jpg</a> 
(346.7 KB)
</li><li>
	<img class="inlineimg" src="http://forums.holdemmanager.com/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://forums.holdemmanager.com/attachments/general-support/112721d1369013493-sandboxie-program-hem2-hud-not-work-2013-05-20_041802.jpg">2013-05-20_041802.jpg</a> 
(362.5 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>DiQueSi</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/410041-sandboxie-program-hem2-hud-not-work.html</guid>
		</item>
		<item>
			<title><![CDATA[the stats of player whose name has unenglish character doesn't show in HUD?]]></title>
			<link>http://forums.holdemmanager.com/general-support/410031-stats-player-whose-name-has-unenglish-character-doesnt-show-hud.html</link>
			<pubDate>Mon, 20 May 2013 00:10:22 GMT</pubDate>
			<description><![CDATA[The player,whose name like this,"xxxúú",coz the ú is not english,his stats won't show in my HUD when I'm playing ZOOM.How to solve this problem?]]></description>
			<content:encoded><![CDATA[<div>The player,whose name like this,&quot;xxxúú&quot;,coz the ú is not english,his stats won't show in my HUD when I'm playing ZOOM.How to solve this problem?</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>HHLWX1</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/410031-stats-player-whose-name-has-unenglish-character-doesnt-show-hud.html</guid>
		</item>
		<item>
			<title><![CDATA[Bug: auto close single "OK" popups]]></title>
			<link>http://forums.holdemmanager.com/table-ninja-2/410021-bug-auto-close-single-ok-popups.html</link>
			<pubDate>Sun, 19 May 2013 23:25:35 GMT</pubDate>
			<description><![CDATA[This option isn't working in the current version of TN2. Tableninja is closing automatically every single "OK" popup, no matter if the option is...]]></description>
			<content:encoded><![CDATA[<div>This option isn't working in the current version of TN2. Tableninja is closing automatically every single &quot;OK&quot; popup, no matter if the option is ticked or not.<br />
<br />
Another user is reporting in the last paragraph here: <a href="!409471!http://forums.holdemmanager.com/table-ninja-2/409471-bug-automatically-close-single-ok-popup-works-while-off-closing-tables-while-seated.html#post1844421" target="_blank">http://forums.holdemmanager.com/tabl...ml#post1844421</a><br />
<br />
Please fix it.</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/table-ninja-2/">Table Ninja 2</category>
			<dc:creator>Moke</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/table-ninja-2/410021-bug-auto-close-single-ok-popups.html</guid>
		</item>
		<item>
			<title>Changing stats colours in Sessions/Sessions by Day tabs</title>
			<link>http://forums.holdemmanager.com/general-support/410011-changing-stats-colours-sessions-sessions-day-tabs.html</link>
			<pubDate>Sun, 19 May 2013 21:37:26 GMT</pubDate>
			<description><![CDATA[Feature request if this is not possible (doesn't seem to be). 
 
I would like to be able to color stats in the tabs from the title so they visually...]]></description>
			<content:encoded><![CDATA[<div>Feature request if this is not possible (doesn't seem to be).<br />
<br />
I would like to be able to color stats in the tabs from the title so they visually show if I am playing within my own set parameters.<br />
<br />
Example: <br />
Lets say that I want to have stats that look like this:<br />
VPIP = between 15 and 20<br />
PFR = between 12 and 17<br />
3bet = between 3 and 5<br />
Agg = between 3.5 and 4.5<br />
Agg% = between 30% and 40%<br />
<br />
I want to be able to define that when stats in the table are within these borders they are green, outside they are red. The purpose is to at a glance be able to spot where my tendencies differ from what I want to achieve. This should be possible for any stat shown in the table (which is customizable by the player).<br />
<br />
Same thing is already possible in HUD stats, and this feature would help when analyzing the database.</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>lorddreyfuss</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/410011-changing-stats-colours-sessions-sessions-day-tabs.html</guid>
		</item>
		<item>
			<title>Showdown cards appear on zoom tables</title>
			<link>http://forums.holdemmanager.com/bug-reports/410001-showdown-cards-appear-zoom-tables.html</link>
			<pubDate>Sun, 19 May 2013 21:14:39 GMT</pubDate>
			<description>If there was a showdown between two players, and both of these players end up on a new table together HM shows their hole cards and the board card....</description>
			<content:encoded><![CDATA[<div>If there was a showdown between two players, and both of these players end up on a new table together HM shows their hole cards and the board card. Is this by design or a bug? I have selected 0 seconds for hole cards to be seen so I dont want it at all, but they appear nonetheless. <br />
<br />
Best regards,<br />
Mattias</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/bug-reports/">Bug Reports</category>
			<dc:creator>Matjo</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/bug-reports/410001-showdown-cards-appear-zoom-tables.html</guid>
		</item>
		<item>
			<title>how to change the hour</title>
			<link>http://forums.holdemmanager.com/general-support/409991-how-change-hour.html</link>
			<pubDate>Sun, 19 May 2013 18:23:32 GMT</pubDate>
			<description>hello, i use hm2 with 3 softwares (party,ipoker, stars) and the hour of the hands registration it´s diferent, so when i see my active sesion the...</description>
			<content:encoded><![CDATA[<div>hello, i use hm2 with 3 softwares (party,ipoker, stars) and the hour of the hands registration it´s diferent, so when i see my active sesion the hands are separated. I think that it was an option to chage the hour in the settings of HM2 but now i can see it (may be it was suprimed).<br />
<br />
How can I sinchronize the 3 lobbys?</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>sanjusto77</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/409991-how-change-hour.html</guid>
		</item>
		<item>
			<title>Tracks Hands but does not show graph...helpless!!!</title>
			<link>http://forums.holdemmanager.com/manager-general/409981-tracks-hands-but-does-not-show-graph-helpless.html</link>
			<pubDate>Sun, 19 May 2013 18:05:11 GMT</pubDate>
			<description>Hello, 
 
2 days ago my computer crashed, and i had to reinstall all programs. 
 
my pokerstars version went from the old one to the eu., i guess...</description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
2 days ago my computer crashed, and i had to reinstall all programs.<br />
<br />
my pokerstars version went from the old one to the eu., i guess just a change of folder names.<br />
<br />
when i try to auto detect there weren't any pokerstars folder shown and also couldn't import them...so i got the folder address by myself and it worked.<br />
it was tracking all cash-games and also showing the graphs.<br />
<br />
now comes my problem, it does work on cash but not on sngs and tournaments. i also connected the tourney folder with my hud, but does track the hands and safes them i also can review them, but i dont get to see any graphs!<br />
also all ther with ev. etc.<br />
<br />
so thats all fine, but when i go to results there is just nothing, i put in my stars name which got detected directly to show off my results, but i dont get to see the tourneys i played...its just empty.<br />
<br />
i followed all instructions, hidden folders are shown, i imported tourney folder so as hand folder but its not working.<br />
i been using hud for nearly 3 years now...i never had anything like this. but anyway.<br />
<br />
i tryed it on 3 different computers and none were showing mtt or sngs result...<br />
<br />
what have i done wrong, or what do i have to change???</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/manager-general/">Manager General</category>
			<dc:creator>hake110</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/manager-general/409981-tracks-hands-but-does-not-show-graph-helpless.html</guid>
		</item>
		<item>
			<title><![CDATA[note caddy crashes when i stop "perform pending actions"]]></title>
			<link>http://forums.holdemmanager.com/notecaddy/409971-note-caddy-crashes-when-i-stop-perform-pending-actions.html</link>
			<pubDate>Sun, 19 May 2013 16:53:06 GMT</pubDate>
			<description><![CDATA[hi 
my note caddy crashes every time i want to stop "perform pending actions" and i have to close my holdem manger with task manager. there is no...]]></description>
			<content:encoded><![CDATA[<div>hi<br />
my note caddy crashes every time i want to stop &quot;perform pending actions&quot; and i have to close my holdem manger with task manager. there is no crash or error message or sometime like this. i just see a sand glass if i mouse over instead of my normal mouse cursor and if i click on the HM window it gets grey/white. when i restart holdem manger note caddy starts right at the beginning and want to writes all notes new from the beginning as if there are no writen notes already. because my database is so large it would take like 48 hours to do the full pending actions without stop. so its almost impossible for me to perform pending actions for my whole database at  once. why is notecaddy crashing all the time when i want to stop pending actions? when i stop creating notes for unprocessed hands based on active definitions i works proper and there is no crash. this just happens with &quot;porm pending actions&quot; what can i do to dont let HM crash everytime?<br />
<br />
the notes notecaddy wrote befor i stoped it  (and befor it crash) are in my datebase and i can use them. i wonder what happens to the new notes wich notecaddy writes again cause obviously notecaddy write the notes two times, dont it?. does notecaddy double the notes and distort the samples of the notes/stats because the notes of the beginning of my datebase are 2-3 times often as the end of my database?</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/notecaddy/">NoteCaddy</category>
			<dc:creator>xXMag I c T IR i xXx</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/notecaddy/409971-note-caddy-crashes-when-i-stop-perform-pending-actions.html</guid>
		</item>
		<item>
			<title><![CDATA[HUD in microgaming 's tournaments]]></title>
			<link>http://forums.holdemmanager.com/general-support/409961-hud-microgaming-s-tournaments.html</link>
			<pubDate>Sun, 19 May 2013 16:19:32 GMT</pubDate>
			<description>I was playing cash in microgaming and the hud works ok, but it doesnt appear in tournament tables. Im using HM2 last version. 
 
What should I do??</description>
			<content:encoded><![CDATA[<div>I was playing cash in microgaming and the hud works ok, but it doesnt appear in tournament tables. Im using HM2 last version.<br />
<br />
What should I do??</div>

]]></content:encoded>
			<category domain="http://forums.holdemmanager.com/general-support/">General Support</category>
			<dc:creator>Durango95</dc:creator>
			<guid isPermaLink="true">http://forums.holdemmanager.com/general-support/409961-hud-microgaming-s-tournaments.html</guid>
		</item>
	</channel>
</rss>
